USER INTERFACE |
Tab | Show & Hide Tool bar, Option bar, All Panels |
Shift + Tab | Show & Hide All Panels |
F1 | Start Help |
F5 | Show/Hide Brush panel |
F6 | Show/Hide Color panel |
F7 | Show/Hide Layers panel |
F8 | Show/Hide Info panel |
F9 | Show/Hide Actions panel |
TOOL BAR |
V | Move tool |
M (Shift + M) | Marquee Tools |
L (Shift + L) | Lasso tools |
W (Shift + W) | Magic Wand tools |
C (Shift + C) | Crop tools |
I (Shift + I) | Eyedropper tools |
J (Shift + J) | Spot Healing Brush tools |
B (Shift + B) | Brush tool, Pencil tool, Color Replacement tool, Mixer Brush tool |
S (Shift + S) | Clone Stamp tool ,Pattern Stamp tool |
Y (Shift + Y) | History Brush tool ,Art History Brush tool |
E (Shift + E) | Eraser tool ,Background Eraser tool, Magic Eraser tool |
G (Shift + G) | Gradient tool ,Paint Bucket tool |
O (Shift + O) | Dodge tool ,Burn tool, Sponge tool |
P (Shift + P) | Pen tool |
T (Shift + T) | Horizontal Type tool Vertical Type tool |
A (Shift + A) | Path Selection tool ,Direct Selection tool |
U (Shift + U) | Rectangle tool Rounded Rectangle tool, Ellipse tool, Polygon tool, Line tool, Custom Shape tool |
K (Shift + K) | 3D Object Rotate tool ,Roll, Pan, Slide, Scale tool |
N (Shift + N) | 3D Camera Rotate tool Roll,Pan, |
H | Hand tool |
R | Rotate View tool |
Z | Zoom tool |
D | Default colors |
X | Switch Foreground and Background colors |
Q | Quick Mask Mode |
MENU BAR |
FILE MENU |
New | Ctrl+N |
Open | Ctrl+O |
Browse in Bridge | Alt+Ctrl+O |
Close | Ctrl+W |
Close All | Alt+Ctrl+W |
Close and Go to Bridge | Shift+Ctrl+W |
Save | Ctrl+S |
Save As | Shift+Ctrl+S |
Save for Web | Alt+Shift+Ctrl+S |
Print | Ctrl+P |
Print One Copy | Alt+Shift+Ctrl+P |
Exit/Quit | Ctrl+Q |
EDIT MENU |
Undo/Redo | Ctrl+Z |
Step Forward | Shift+Ctrl+Z |
Step Backward | Alt+Ctrl+Z |
Fade | Shift + Ctrl + Z |
Cut | Ctrl+X |
Copy | Ctrl+C |
Copy Merged | Shift + Ctrl + C |
Paste | Ctrl+V |
Paste Into | Shift+Ctrl+V |
Content Aware Scale | Alt+Shift+Ctrl+C |
Free Transform | Ctrl+T |
Transform Again | Shift+Ctrl+T |
Color settings | Shift + Ctrl + K |
Menus | Alt + Shift + Ctrl + K |
Preferences | Ctrl+K |
I M A G E M E N U |
Levels | Ctrl+L |
Curves | Ctrl+M |
Hue/Saturation | Ctrl+U |
Color Balance | Ctrl+B |
Desaturate | Ctrl + Shift + U |
Invert | Ctrl + I |
Auto Contrast | Alt + Ctrl + Shift + L |
Auto Tone | Shift+Ctrl+L |
Auto Color | Shift+Ctrl+B |
Image Size | Alt+Ctrl+I |
Canvas Size | Alt+Ctrl+C |
L A Y E R M E N U |
New Layer | Shift+Ctrl+N |
Layer via Copy | Ctrl+J |
Layer via Cut | Shift+Ctrl+J |
Create Clipping Mask | Alt+Ctrl+G |
Group Layers | Ctrl+G |
Un Group Layers | Shift + Ctrl + G |
Merge Layers | Ctrl+E |
S E L E C T M E N U |
Select All | Ctrl+A |
Select All Layers | Alt+Ctrl+A |
Refine Mask | Alt+Ctrl+R |
Deselect | Ctrl+D |
Reselect | Shift+Ctrl+D |
Inverse | Shift+Ctrl+I |
Feather | Shift + F6 |
F I L T E R M E N U |
Last Filter | Ctrl + F |
Liquify Filter | Shift+Ctrl+X |
Vanishing Point | Alt+Ctrl+V |
Pattern Maker | Alt + Shift + Ctrl + X |
V I E W M E N U |
Proof Colors | Ctrl+Y |
Gamut Warning | Shift+Ctrl+Y |
Zoom In | Ctrl + + |
Zoom out | Ctrl + – |
Fit on Screen | Ctrl+0 (Zero) |
Actual Pixels | Alt+Ctrl+0 |
Screen Modes | F |
Show Extras | Ctrl+H |
Show Grid | Ctrl+’ |
Show Guides | Ctrl+; |
Show Rulers | Ctrl+R |
Snap | Shift + Ctrl + ; |
Lock Guides | Alt + Ctrl + ; |
THE END |