100+ Shortcuts for Autodesk Revit Architecture
1. Application menu
Ctrl+N | New |
Ctrl+O | Open |
Ctrl+S | Save |
Ctrl+P |
2. Function Keys
F1 | Displays revit help |
F7 | Spelling |
F8 | Navigation wheel |
F10 | Keytips |
Spacebar | Flip 90 degrees selected elements |
Tab | Cycles through snaps or chain of elements |
3. Architecture build
WA | Wall |
DR | Door |
WN | Window |
CM | Place a component |
CL | Column |
4. Architecture Model
GP | Create group |
LI | Model line |
5. Architecture Room and Area
RM | Room |
RT | Tag room |
6. Architecture Datum
LL | Level |
GR | Grid |
7. Architecture work plane
RP | Reference plane |
8. Annotate Dimension
DI | Aligned dimension |
EL | Spot elevation |
9. Annotate Detail
DL | Detail line |
10. Annotate text
TX | Text |
FR | Find/Replace |
TG | Tag by category |
11. Collaborate Synchronize
RL/RW | Reload latest |
ER | Editing requests |
12. VIew Graphics
VG/VV | Visibility/ Graphics |
TL | Thin line |
RR | Render |
RD | Render in Cloud |
RG | Render Gallery |
13. View Windows
WC | Cascade windows |
WT | Tile windows |
PP | Properties |
KS | Keyboard shortcuts |
14. Settings
UN | Project unit |
SU | Sun and shadow settings |
15. Modify Geomerty
CP | Cope; Apply notching |
PT | Paint |
RC | Cope; Remove notching |
SF | Split face |
16. Modify
AL | Align |
AR | Array |
CO/CC | Copy |
CS | Create similar |
DE | Delete |
DM | Mirror- Draw axis |
MM | Mirror- Pick axis |
MV | Move |
OF | Offset |
PN | Pin |
RE | Scale |
RO | Rotate |
SL | Split element |
TR | Trim/Extend to corner |
UP | Unpin |
17. Modify View
EH | Hide in view: Hide elements |
EOD | Override graphics in view |
LW | Linework |
VH | Hide in view: Hide category |
18. Zoom
ZA | Zoom all to fit |
ZE | Zoom to fit |
ZO/ZV | Zoom out |
ZP/ZC | Previous pan/zoom |
ZS | Zoom sheet size |
ZR/ZZ | Zoom in region |
19. Snaps
PC | Snap to point clouds |
SC | Centres |
SE | Endpoints |
SI | Intersections |
SM | Midpoints |
SN | Nearest |
SO | Snap off |
SP | Perpendicular |
SQ | Quadrants |
SR | Snap to remote objects |
ST | Tangents |
SW | Work plane grid |
SX | Points |
SZ | Close |
20. View control bar
CX | Reveal constraints |
GD | Graphic display options |
HL | Hidden line |
RY | Ray trace |
SD | Shaded |
WF | Wireframe |